MODEL | Description |
PCM-50 | |
Range: | 0 to 1000m mhos/cm in 5 ranges |
Accuracy: | ± 0.3% FS 200µ Mhos/cm 1% FS in last range. |
Resolution: | 0.1µ Mhos/cm |
Measuring Frequency: | 1000 Hz |
Temp. Compensation: | 0º C to 50º C manual |
Cell Constant: | 0.4 to 1.6 adjustable |
Function Selector: | CHECK/COND/CELL CONSTANT |
Digital Display: | 3½ digit LED Display |
Power Supply: | 220 V ± 10% Hz AC |
Power Supply: | |
Optional Accessories at extra cost | |
Conductivity Cell. | |
Electrode Stand. | |
Dust cover. |
Get Best Quote