Model | Particular |
LIC-05 | Size 60x60x60cm |
LIC-06 | Size 90x60x60cm |
LIC-07 | Size 120x60x60cm |
Approx. Rs 31,000 / Unit Get Latest Price
Laminar flow principle involves double filteration of air through coarse pre- filters (upto 5 microns) and Hepa filter (down to 0.3 microns) for filteration of biological and particulate contaminants.Approx. Rs 68,000 / Unit Get Latest Price
Switches for Blowers, Flourescent light UV light.
Specifications:
Model | Particular |
LIC-05 | Size 60x60x60cm |
LIC-06 | Size 90x60x60cm |
LIC-07 | Size 120x60x60cm |
Approx. Rs 68,000 / Unit Get Latest Price
We are engaged in offering a wide range of Automatic Angle Grinder to our clients. These cabinets are manufactured in strict compliance with industry-specified quality norms by using raw materials of the best quality. These cabinets are available in different models and illumination numbers. The cabinet material is wooden or cold rolled steel powder coated or stainless steel. Made using stainless steel, the view window is used in the work chamber to monitor the samples.Model | Particular |
LIC-08 | Size 60x60x60cm |
LIC-09 | Size 90x60x60cm |
LIC-10 | Size 120x60x60cm |
*Your information is safe with us.
Approx. Rs 68,000 / Unit Get Latest Price
Switches for Blowers, Flourescent light UV light.
Specifications:
Model | Particular |
LIC-01 | Size 60x60x60cm |
LIC-02 | Size 90x60x60cm |
LIC-03 | Size 120x60x60cm |
Approx. Rs 40,000 / Unit Get Latest Price
Being a customer oriented organization we are engaged in offering a quality approved the range of Fume Hood in the market. This fume hood is equipped with acid proof ceramic lining or with finely polished granite. Offered fume hood is tested against numerous parameters in order to deliver flawless range. The given fume hood is manufactured by a team of our adept workforce in conformity with the set norms. Customers can avail this fume hood according to their varied needs.Approx. Rs 3,200 / Unit Get Latest Price
The filter has excellent resistance to chemical including corrosive vapour and most acids except phosphoric and hydro solvents which have little or no effect. These have excellent electric qualities, they neither absorb moisture, swell, stretch nor undergo chemical change through contact with moisture. Filter medium fabricated from fire proof 100% micro fiber glass paper pleated with aluminium/cadmium plated mild steel with exclusive plastic base adhesive. Continuous neoprene sponge rubber seals are provided on filter frame for effective sealing . The filter has a filtration efficiency of upto 99.97%, particle retention >0.3 micron and can operate in temperature upto 150º C intermittent 121º C continuous and 100% relative humidity. The filter are tested by the DOP test methods, the most accurate and stringent test.Model | Particular |
LIC-01 | HEPA Filter 60x60x15 cm |
LIC-02 | HEPA Filter 90x60x15 cm |
LIC-03 | HEPA Filter 120x60x15 cm |
*Your information is safe with us.
Approx. Rs 36,000 / Unit Get Latest Price
Switches for Blowers, Flourescent light UV light.
Specifications:
Model | Particular |
LIC-05 | Size 60x60x60 cm |
LIC-06 | Size 90x60x60cm |
LIC-07 | Size 120x60x60cm |
LIC-08 | Size 180x60x60cm |
Product Price: Get Latest Price
Technical Specifications
· Timer Device
· Digital Timer (1 ~ 99 Min)
· Working Hours Counter
· Available (Digital)
· Particle Size
· Uniform Sub microns
· Liquid Flow Rate
· 1 ~ 3 Ltrs. / Hr. (Adjustable)
· Flow control Mechanism
· Available SS 316
· Nozzle System
· SS 316 grade, Air-Jet Nozzle (Advance Thrust Design)
· Tank Capacity
· 8 Ltrs.
· Tank MOC
· HDPE
· Noise level
· < 88 db @ 1 Meter
· Air Filter
· Triple stage with clamp
· Area Coverage
· > 20,000 Cubic. Ft.
· Motor Speed
· 24,000 RPM (Approx.)
· Power Supply
· 230 VAC, 50/60 Hz.
· Material Of Construction
· Hardware:SS304.Strainer,Nipples:SS316.
Tubings: Silicon grade, (FDA & USP CLASS VI Complient)
· Dry Weight
· 7 ~ 8 Kgs.
|